| Samfuri | Nau'i | Ƙarfin wutar lantarki na tunani | An ƙima halin yanzu A cikin | Ƙarfin motsawa mai ƙarfi |
| DSS858 | Wayoyi 3 matakai 3 | 3x100V | 3x1.5(6)A | Dangane da alamar suna |
| 3x3(6)A | ||||
| 3x380V | 3x1.5(6)A | |||
| 3x3(6)A | ||||
| 3x2.5(10)A | ||||
| 3x5(20)A | ||||
| 3x10(40)A | ||||
| 3x15(60)A | ||||
| 3x20(80)A | ||||
| 3x30(100)A | ||||
| DTS858 | Wayoyi 4 matakai 3 | 3x57.5/100V | 3x1.5(6)A | |
| 3x3(6)A | ||||
| 3x1.5(6)A | ||||
| 3x3(6)A | ||||
| 3x2.5(10)A | ||||
| 3x5(20)A | ||||
| 3x10(40)A | ||||
| 3x15(60)A | ||||
| 3x20(80)A | ||||
| 3x30(100)A |
| Tsarin ƙarfin aiki na al'ada | 0.8~1.2 ƙarfin lantarki mai ƙima |
| Ƙarfin wutar lantarki na kaɗaici | ≥2000V(AC) |
| Amfani da wutar lantarki ta zagayowar wutar lantarki | ≤2W,10VA |
| Daidaito | Aji 1.0; Aji 2.0 |
| Girman zane | 230x145x90mm |
| Nauyi | Kimanin 3Kg |
Ma'aunin φ=1.0(Sinp=1.0), nauyin da ke kan na'urar yana da nauyin 0.004lb(aji 1.0), 0.005lb(aji 2.0), mita na iya auna kuzari akai-akai.
115% na ƙarfin lantarki da aka ƙididdige akan madauki, ƙarfin kuzari bai kamata ya fito ba lokacin da madauki na yanzu ya karye.
● Yanayin aiki na yau da kullun: -20°C~-50°C
● Yanayin ajiya da jigilar kaya: -25°C~+70°C
● Yanayin aiki mai tsanani: -30°C~+60°C
● Matsakaicin zafi na shekara-shekara: ≤75%