CJX2 jerin AC Contactor ne yafi amfani a cikin kewaye na AC 50Hz ko 60Hz, rated irin ƙarfin lantarki har zuwa 690Vrated halin yanzu har zuwa 95A, don amfani da mugun haɗa da karya da kewaye, shi ma za a iya kai tsaye hade tare da thermal gudun ba da sanda zuwa electromagnetic Starter don kare kariya. Da'irar da za ta iya ɗora nauyin ayyuka, Contactor kuma za a iya sanye take da na'urorin haɗi kamar rukunin lambobin sadarwa na nau'in toshe, lambar jinkirin iska, injin interlock na injina, da dai sauransu.Ya dace da daidaitattun IEC/EN60947-4-1
Yanayin aiki na al'ada da yanayin shigarwa
1. Yanayin yanayi: + 5 ° C ~ + 40 ° C, matsakaicin zafin jiki a cikin 24h bai wuce + 35 ° C;
2. Tsayi: baya wuce 2000m.
3. Yanayin yanayi: lokacin da mafi girman zafin jiki shine + 40 ° C, ƙarancin zafi bai wuce 50% ba;Yana iya ƙyale babban zafi idan Yana cikin ƙananan zafin jiki, alal misali, ya kai 90% lokacin da yake a +20 ° C, ya kamata a auna lokacin da ya faru saboda yanayin zafi.
4. Matsayin gurbacewa: 3.
5. Kashi na shigarwa: III.
6. Matsayin shigarwa: gradient na ɗorawa zuwa saman tsaye bai wuce ± 5 ° ba.
7. Tasiri da rawar jiki: ya kamata a shigar da samfurin kuma a yi amfani da shi a wurare ba tare da girgizawa ba, tasiri da rawar jiki.
Model No.
Babban ma'aunin fasaha
Babban ma'aunin fasaha na lamba don ganin tebur 1
Samfura | CJX2-09 | Saukewa: CJX2-12 | CJX2-18 | Saukewa: CJX2-25 | Saukewa: CJX2-32 | Saukewa: CJX2-40 | Saukewa: CJX2-50 | Saukewa: CJX2-65 | Saukewa: CJX2-80 | Saukewa: CJX2-95 | |||
Ƙimar wutar lantarki V | 690 | ||||||||||||
Babban lambobin sadarwa | Yanayin dumama na al'ada (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Ƙididdigar halin yanzu (A) lokacin 380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
AC-4 | 4 | 5 | 7 | 10 | 13 | 16 | 20 | 25 | 32 | 45 | |||
Ikon sarrafawa guda fanni motor kW | 110V | 0.4 | 0.5 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3.7 | - | - | ||
220V | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | - | - | - | |||
Ƙarfin ikon sarrafawa na nau'in squirrel cage nau'in motar kW (lokacin AC-3) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
440V | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |||
660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-1 (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Haɗa max.halin yanzu A | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | |||
Breaking max.halin yanzu A | 440V | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | ||
500V | 175 | 175 | 250 | 400 | 480 | 800 | 900 | 1000 | 1100 | 1200 | |||
660V | 85 | 85 | 120 | 180 | 200 | 400 | 500 | 630 | 640 | 700 | |||
Mitar aiki | Rayuwar lantarki | AC-4 | 300 | 300 | 300 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
AC-3 | 2400 | 2400 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 600 | |||
Rayuwar injina (sau / h) | 3600 | ||||||||||||
Rayuwar wutar lantarki (sau 10000/h) | AC-4 | 20 | 20-15 | 20 ~ 7 | 15 ~ 7 | 15 ~ 7 | 10 ~ 7 | 7 | 7 ~ 6 | 7 ~ 5 | 7 ~ 5 | ||
AC-3 | 200 | 160 | |||||||||||
Rayuwar injina (sau 10000/h) | 2000 | 1000 | |||||||||||
Kwanci | Ƙarfin wutar lantarki da aka ƙididdige mu (V) | AC 36, 48, 110, 220, 380, 415, 440, 660 | |||||||||||
Wutar lantarki 50/60HzV | (0.85-1.1) Mu | ||||||||||||
Sakin ƙarfin lantarki 50/60Hz V | (0.2~0.7)Mu | ||||||||||||
Ƙarfin murɗa | 50Hz | Farashin VA | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | |
Rike VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
60Hz | Farashin VA | 80 | 80 | 80 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Rike VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
Wutar W | 1.8-2.7 | 1.8-2.7 | 1.8-2.7 | 3 ~ 4 | 3 ~ 4 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | |||
Ƙarfi | Haɗawa | 0.8 | 0.6 | ||||||||||
dalili | Karyewa | 0.3 | 0.3 | ||||||||||
Lokacin ja ms | 12 ~ 22 | 15-24 | 20-26 | 20-35 | |||||||||
Lokacin saki ms | 4 ~ 12 | 5 ~ 19 | 8 ~ 12 | 6 ~ 20 | |||||||||
Max.mita aiki | sau 3500/h | ||||||||||||
Tasha | Yankuna | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | ||
Waya mai sassauci tare da tashar sanyi-latsa (mm2) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 16 6 | 16 6 | 5025 | 5025 | |||
Waya mai sassauci ba tare da tashar sanyi ba (mm2) | 4 | 4 | 6 | 10 6 | 10 6 | 16 | 25 16 | 25 16 | 50 35 | 50 35 | |||
Waya mai wuya ɗaya | 4 | 4 | 6 | 6- | 10 | 10 | 25- | 25- | 50- | 50- | |||
Nauyi (kg) | 0.32 | 0.32 | 0.35 | 0.49 | 0.55 | 1.07 | 1.07 | 1.10 | 1.44 | 1.44 | |||
Daidaitaccen nau'in fuse | Samfura | RDT16 (NT) - 00 | |||||||||||
Ƙididdigar halin yanzu (A) | 20 | 20 | 32 | 40 | 50 | 63 | 80 | 80 | 100 | 125 | |||
Abokan hulɗa | Ana iya ƙarawa tare da F4, LA2-D/LA3-D nau'in lambobin jinkirin iska |
Siffar da girman shigarwa
Yanayin aiki na al'ada da yanayin shigarwa
1. Yanayin yanayi: + 5 ° C ~ + 40 ° C, matsakaicin zafin jiki a cikin 24h bai wuce + 35 ° C;
2. Tsayi: baya wuce 2000m.
3. Yanayin yanayi: lokacin da mafi girman zafin jiki shine + 40 ° C, ƙarancin zafi bai wuce 50% ba;Yana iya ƙyale babban zafi idan Yana cikin ƙananan zafin jiki, alal misali, ya kai 90% lokacin da yake a +20 ° C, ya kamata a auna lokacin da ya faru saboda yanayin zafi.
4. Matsayin gurbacewa: 3.
5. Kashi na shigarwa: III.
6. Matsayin shigarwa: gradient na ɗorawa zuwa saman tsaye bai wuce ± 5 ° ba.
7. Tasiri da rawar jiki: ya kamata a shigar da samfurin kuma a yi amfani da shi a wurare ba tare da girgizawa ba, tasiri da rawar jiki.
Model No.
Babban ma'aunin fasaha
Babban ma'aunin fasaha na lamba don ganin tebur 1
Samfura | CJX2-09 | Saukewa: CJX2-12 | CJX2-18 | Saukewa: CJX2-25 | Saukewa: CJX2-32 | Saukewa: CJX2-40 | Saukewa: CJX2-50 | Saukewa: CJX2-65 | Saukewa: CJX2-80 | Saukewa: CJX2-95 | |||
Ƙimar wutar lantarki V | 690 | ||||||||||||
Babban lambobin sadarwa | Yanayin dumama na al'ada (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Ƙididdigar halin yanzu (A) lokacin 380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
AC-4 | 4 | 5 | 7 | 10 | 13 | 16 | 20 | 25 | 32 | 45 | |||
Ikon sarrafawa guda fanni motor kW | 110V | 0.4 | 0.5 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3.7 | - | - | ||
220V | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | - | - | - | |||
Ƙarfin ikon sarrafawa na nau'in squirrel cage nau'in motar kW (lokacin AC-3) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
440V | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |||
660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-1 (≤40°C) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Haɗa max.halin yanzu A | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | |||
Breaking max.halin yanzu A | 440V | 250 | 250 | 300 | 450 | 550 | 800 | 900 | 1000 | 1100 | 1200 | ||
500V | 175 | 175 | 250 | 400 | 480 | 800 | 900 | 1000 | 1100 | 1200 | |||
660V | 85 | 85 | 120 | 180 | 200 | 400 | 500 | 630 | 640 | 700 | |||
Mitar aiki | Rayuwar lantarki | AC-4 | 300 | 300 | 300 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
AC-3 | 2400 | 2400 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 600 | |||
Rayuwar injina (sau / h) | 3600 | ||||||||||||
Rayuwar wutar lantarki (sau 10000/h) | AC-4 | 20 | 20-15 | 20 ~ 7 | 15 ~ 7 | 15 ~ 7 | 10 ~ 7 | 7 | 7 ~ 6 | 7 ~ 5 | 7 ~ 5 | ||
AC-3 | 200 | 160 | |||||||||||
Rayuwar injina (sau 10000/h) | 2000 | 1000 | |||||||||||
Kwanci | Ƙarfin wutar lantarki da aka ƙididdige mu (V) | AC 36, 48, 110, 220, 380, 415, 440, 660 | |||||||||||
Wutar lantarki 50/60HzV | (0.85-1.1) Mu | ||||||||||||
Sakin ƙarfin lantarki 50/60Hz V | (0.2~0.7)Mu | ||||||||||||
Ƙarfin murɗa | 50Hz | Farashin VA | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | |
Rike VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
60Hz | Farashin VA | 80 | 80 | 80 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Rike VA | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |||
Wutar W | 1.8-2.7 | 1.8-2.7 | 1.8-2.7 | 3 ~ 4 | 3 ~ 4 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | |||
Ƙarfi | Haɗawa | 0.8 | 0.6 | ||||||||||
dalili | Karyewa | 0.3 | 0.3 | ||||||||||
Lokacin ja ms | 12 ~ 22 | 15-24 | 20-26 | 20-35 | |||||||||
Lokacin saki ms | 4 ~ 12 | 5 ~ 19 | 8 ~ 12 | 6 ~ 20 | |||||||||
Max.mita aiki | sau 3500/h | ||||||||||||
Tasha | Yankuna | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | ||
Waya mai sassauci tare da tashar sanyi-latsa (mm2) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 16 6 | 16 6 | 5025 | 5025 | |||
Waya mai sassauci ba tare da tashar sanyi ba (mm2) | 4 | 4 | 6 | 10 6 | 10 6 | 16 | 25 16 | 25 16 | 50 35 | 50 35 | |||
Waya mai wuya ɗaya | 4 | 4 | 6 | 6- | 10 | 10 | 25- | 25- | 50- | 50- | |||
Nauyi (kg) | 0.32 | 0.32 | 0.35 | 0.49 | 0.55 | 1.07 | 1.07 | 1.10 | 1.44 | 1.44 | |||
Daidaitaccen nau'in fuse | Samfura | RDT16 (NT) - 00 | |||||||||||
Ƙididdigar halin yanzu (A) | 20 | 20 | 32 | 40 | 50 | 63 | 80 | 80 | 100 | 125 | |||
Abokan hulɗa | Ana iya ƙarawa tare da F4, LA2-D/LA3-D nau'in lambobin jinkirin iska |
Siffar da girman shigarwa