Wannan injin inverter ne mai aiki da yawa da ajiyar makamashi duk-in-daya, wanda ke da ayyuka na samar da wutar lantarki, samar da wutar lantarki na hoto da kuma samar da wutar lantarki.Yana da girman šaukuwa kuma yana ba da tallafin samar da wutar lantarki mara katsewa.Cikakken nunin LCD ɗin sa yana ba da maɓallan aiki mai sauƙin amfani da sauƙin shiga a cikin yanayin aikace-aikacen, kamar cajin baturi na yanzu, fifikon caji/photovoltaic, da shigar da wutar lantarki cikin ƙayyadaddun bayanai.
Ma'ajiyar makamashi ta gida
Abu | Siga |
Ƙarfin ƙima | 5500W |
Ƙarfin fakitin baturi | 5 kW ku |
MPPT Voltage Range | 120V-450V |
iyakar ƙarfin lantarki | 43.2V~57.6V |
Matsakaicin caji na yanzu | 100A |
Matsakaicin fitarwa na halin yanzu | 100A |
Fitar da wutar lantarki | 43.2V |
Kewayon zafin aiki | -10°C ~ 50°C |
Ma'ajiyar zafin jiki | -20°C ~ 60°C |
Nau'in baturi | lithium |
Digiri na kariya | IP20 |
Tsayi | 3000m |
Girman juzu'i (W/H/D) | 587/310/197mm |
Girman fakitin baturi (W/H/D) | 587/430/197mm |
Nauyin inverter | 10kg |
Nauyin fakitin baturi | 55kg |
Don cikakkun bayanai, tuntuɓi mai siyar da mu ta FAQ
Ma'ajiyar makamashi ta gida
Abu | Siga |
Ƙarfin ƙima | 5500W |
Ƙarfin fakitin baturi | 5 kW ku |
MPPT Voltage Range | 120V-450V |
iyakar ƙarfin lantarki | 43.2V~57.6V |
Matsakaicin caji na yanzu | 100A |
Matsakaicin fitarwa na halin yanzu | 100A |
Fitar da wutar lantarki | 43.2V |
Kewayon zafin aiki | -10°C ~ 50°C |
Ma'ajiyar zafin jiki | -20°C ~ 60°C |
Nau'in baturi | lithium |
Digiri na kariya | IP20 |
Tsayi | 3000m |
Girman juzu'i (W/H/D) | 587/310/197mm |
Girman fakitin baturi (W/H/D) | 587/430/197mm |
Nauyin inverter | 10kg |
Nauyin fakitin baturi | 55kg |
Don cikakkun bayanai, tuntuɓi mai siyar da mu ta FAQ