DZ47-63 miniature breaker yana aiki da da'irar AC50/60Hz, 230V (tsayi ɗaya), 400V(2,3,4 matakai), don ɗaukar nauyi da gajeriyar kariya.Ƙididdigar halin yanzu har zuwa 63A.Hakanan za'a iya amfani da shi azaman sauyawa don layin jujjuyawa da yawa.An fi amfani dashi a cikin shigarwa na gida, da kuma a cikin kasuwanci da tsarin rarraba lantarki na masana'antu.Ya dace da ma'aunin IEC/EN60898-1.
DZ47-63 miniature breaker yana aiki da da'irar AC50/60Hz, 230V (tsayi ɗaya), 400V(2,3,4 matakai), don ɗaukar nauyi da gajeriyar kariya.
Ƙididdigar halin yanzu har zuwa 63A.Hakanan za'a iya amfani da shi azaman sauyawa don layin jujjuyawa da yawa.An fi amfani dashi a cikin shigarwa na gida, da kuma a cikin kasuwanci da tsarin rarraba lantarki na masana'antu.Ya dace da ma'aunin IEC/EN60898-1.
Model No.
Bayanan fasaha
Sanda | 1P, 2P, 3P, 4P | |||||||
Ƙimar wutar lantarki Ue (V) | 230/ 400-240/ 415 | |||||||
Insulation ƙarfin lantarki Ui (V) | 500 | |||||||
Ƙididdigar mitar (Hz) | 50/60 | |||||||
Ƙididdigar halin yanzu A (A) | 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63A | |||||||
Nau'in sakin nan take | B, C, D | |||||||
Matsayin kariya | IP20 | |||||||
Karya iya (A) | 4500 | |||||||
Rayuwar injina | sau 8000 | |||||||
Rayuwar lantarki | sau 4000 | |||||||
Yanayin yanayi (C) | -5 ~ +40 (tare da matsakaicin yau da kullun≤35) | |||||||
Nau'in haɗin tasha | Cable/Pin irin busbar |
Girma (mm)
DZ47-63 miniature breaker yana aiki da da'irar AC50/60Hz, 230V (tsayi ɗaya), 400V(2,3,4 matakai), don ɗaukar nauyi da gajeriyar kariya.
Ƙididdigar halin yanzu har zuwa 63A.Hakanan za'a iya amfani da shi azaman sauyawa don layin jujjuyawa da yawa.An fi amfani dashi a cikin shigarwa na gida, da kuma a cikin kasuwanci da tsarin rarraba lantarki na masana'antu.Ya dace da ma'aunin IEC/EN60898-1.
Model No.
Bayanan fasaha
Sanda | 1P, 2P, 3P, 4P | |||||||
Ƙimar wutar lantarki Ue (V) | 230/ 400-240/ 415 | |||||||
Insulation ƙarfin lantarki Ui (V) | 500 | |||||||
Ƙididdigar mitar (Hz) | 50/60 | |||||||
Ƙididdigar halin yanzu A (A) | 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63A | |||||||
Nau'in sakin nan take | B, C, D | |||||||
Matsayin kariya | IP20 | |||||||
Karya iya (A) | 4500 | |||||||
Rayuwar injina | sau 8000 | |||||||
Rayuwar lantarki | sau 4000 | |||||||
Yanayin yanayi (C) | -5 ~ +40 (tare da matsakaicin yau da kullun≤35) | |||||||
Nau'in haɗin tasha | Cable/Pin irin busbar |
Girma (mm)